Secondary Seal Capacity Chart

One key consideration in choosing a secondary seal is to understand how the profile of that secondary seal will impact your ability to operate the floating roof at the highest extent possible, in order to optimize your working capacity. For applications where the physical constraints at the top of the tank shell are the governing factor which limits the vertical travel of the IFR, you should consider utilizing a low-profile secondary seal in lieu of a standard height secondary seal. The inches saved can result in significant increases to working capacity. In addition, for applications requiring foam dams, reducing the height of the secondary seal will result in a more economical foam dam.




Working Capacity - Cubic Feet per Turnover
Change in Seal Height 

50' Diameter

75' Diameter

100' Diameter

125' Diameter

150' Diameter

175' Diameter

200' Diameter

225' Diameter

250' Diameter

275' Diameter

300' Diameter

2" 327 736 1,309 2,045 2,945 4,0095,236 6,627 8,181 9,89911,781
4" 654 1,473 2,618 4,091 5,890 8,01810,472 13,254 16,362 19,79923,562
6" 982 2,209 3,927 6,136 8,836 12,02615,708 19,880 24,544 29,69835,343
8" 1,309 2,945 5,236 8,181 11,781 16,03520,944 26,507 32,725 39,59747,124
10" 1,636 3,682 6,545 10,227 14,726 20,04426,180 33,134 40,906 49,49658,905
12" 1,963 4,418 7,854 12,272 17,671 24,05334,416 39,761 49,087 59,39670,686
14" 2,291 5,154 9,163 14,317 20,617 28,06236,652 46,388 57,269 62,29582,467
16" 2,618 5,890 10,472 13,362 23,562 32,07041,888 53,014 65,450 79,19494,248
18" 2,945 6,627 11,781 18,408 26,507 36,07947,124 59,641 73,631 89,094106,029
20" 3,272 7,363 13,090 20,453 29,452 40,08852,360 66,268 81,812 98,993117,810 

Working Capacity -Barrels per Turnover
Change in Seal Height

50' Diameter

75' Diameter

100' Diameter

125' Diameter

150' Diameter

175' Diameter

200' Diameter

225' Diameter

250' Diameter

275' Diameter

300' Diameter

2" 58 131 233 364 525 714933 1,180 1,457 1,7632,098
4" 117 262 466 729 1,049 1,4281,865 2,361 2,914 3,5264,194
6" 175 393 699 1,093 1,574 2,1422,798 3,541 4,371 5,2896,295
8" 233 525 933 1,457 2,098 2,8563,730 4,721 5,829 7,0538,393
10" 291 656 1,166 1,821 2,623 3,5704,663 5,901 7,286 8,81610,491
12" 350 787 1,399 2,186 3,147 4,2845,595 7,082 8,743 10,57912,590
14" 408 918 1,632 2,550 3,672 4,9986,528 8,262 10,200 12,34214,688
16" 466 1,049 1,865 2,914 4,197 5,7127,461 9,442 11,657 14,10516,786
18" 525 1,180 2,098 3,279 4,721 6,4268,393 10,623 13,114 15,86818,885
20" 583 1,311 2,331 3,643 5,246 7,1409,326 11,803 14,571 17,63120,983


CONTACT US TO LEARN MORE