Floating Roof Depth Capacity Chart

One key consideration in selecting a floating roof system is to understand how the profile of that system will either contribute to or take away from your working capacity. Deeper, less efficient systems such as steel pontoon roofs consume a lot of vertical space in the tank. Whereas, lower-profile systems let you use this space for additional product storage. HMT can assess your current system as well as assist you in choosing the best system for your application, to handle operating conditions and give you the greatest working capacity possible.


IFR Profile Capacity Gain Chart
IFR Profile depth reduction

60' Diameter

90' Diameter

120' Diameter

150' Diameter

180' Diameter

210' Diameter

240' Diameter

270' Diameter

300' Diameter

3" 126 283 504 787 1,133 1,5422,014 2,549 3,147
6" 252 567 1,007 1,574 2,266 3,0844,029 5,099 6,295
9" 378 850 1,511 2,361 3,399 4,6276,043 7,648 9,442
12" 504 1,133 2,014 3,147 4,532 6,1698,057 10,198 12,590
15" 629 1,416 2,518 3,934 5,665 7,71110,072 12,747 15,737
18" 755 1,700 3,022 4,721 6,798 9,25312,086 15,296 18,885
21" 881 1,983 3,525 5,508 7,932 10,79614,100 17,846 22,032
24" 1,007 2,266 4,029 6,295 9,065 12,33816,115 20,395 25,179
27" 1,133 2,549 4,532 7,082 10,198 13,88018,129 22,945 28,327
30" 1,259 2,833 5,036 7,869 11,331 15,42220,143 25,494 31,474
33" 1,385 3,116 5,539 8,655 12,464 16,965 22,158 28,044 34,622
36" 1,511 3,399 6,043 9,442 13,597 18,507 24,172 30,593 37,769


CONTACT US TO LEARN MORE